HomeAbout AlpgarantOur productAccident statisticsOur partnersTrade fairsPressContact formImprintSitemapLogin
ORF

ORF-Sendung
zu SAFE-R

Accident statistics

Sports accident statistics

Sports accidents in Austria (requiring hospital treatment)

The statistics published by the Austrian Road Safety Board provide a rough overview of accidents as a result of sports activities.

Despite the fact that Alpine skiing is at the top of the list, it should not be considered an exceptionally risky sport. The fact that there are so many skiers is what makes this sport come out at the top of the table below.

Sports accidents in Austria
Type of sport age 0-14 age 15-59 age 60+ Total
Alpine skiing 4.700 27.900 6.900 39.400
Football 7.600 23.100 400 31.100
Cycling 6.900 10.500 4.300 21.700
Snowboarding 2.500 9.700 0 12.200
Handball, volleyball, basketball 2.800 6.500 100 9.400
Hiking, mountaineering 600 4.300 2.900 7.800
Jogging, running (various styles), Nordic Walking 100 6.300 500 6.900
Mountain biking 400 6.000 200 6.500
Ice skating, ice hockey 2.800 3.100 200 6.100
Cross-country skiing, toboggan, bobsled 1.500 3.800 800 6.100
Riding, equestrianism 1.600 3.600 0 5.200
Gymnastics, apparatus gymnastics 1.800 2.700 100 4.600
In-line skating, roller-skating 1.500 3.000 100 4.600
Tennis, squash, badminton, table tennis 400 3.500 600 4.500
Martial arts 1.400 3.200 0 4.500
Skateboarding 2.100 1.600 0 3.800
Swimming, jumping and diving 1.700 1.400 500 3.600
Total 44.200 133.200 19.000 * 196.300
* incl. 18.300 „other sports accidents”

Source: Austrian Road Safety Board, Freizeitunfallstatistik 2007 (2007 accident statistic for leisure activities)

Skiing and snowboarding accidents by federal state/place of accident (requiring hospital treatment)

When viewing these statistics, please take into account the geographic conditions (topography) and the concentration of facilities and ski slopes, and thus the concentration of visitors.

Skiing and snowboarding accidents requiring hospital treatment
federal state Skiing Snowboarding Total
Burgenland - - -
Kärnten 2.900 900 3.800
Niederösterreich 4.200 1.300 5.500
Oberösterreich 4.200 1.300 5.500
Salzburg 9.300 2.900 12.200
Steiermark 5.500 1.700 7.200
Tirol 10.200 3.100 13.300
Vorarlberg 3.100 1.000 4.100
Wien - - -
Total 39.400 12.200 51.600

Source: Austrian Road Safety Board, Freizeitunfallstatistik 2007 (2007 accident statistic for leisure activities)